2026 Indiana Football: Schedule, Standings & Stats

Updated September 12, 2026, at 8:30 a.m. ET, before Saturday’s games. The 18-team records below include Friday’s Rutgers game. Conference team statistics are from the Big Ten’s September 9 weekly release; they do not include Rutgers’ Friday game. Records and averages will change as Week 2 games finish.
Indiana enters Week 2 at 1–0 overall and 0–0 in Big Ten play after beating North Texas 52–16. The Hoosiers host Howard on September 12.
Looking for every team and player stat? Explore the full 2026 Big Ten football statistics → on the conference’s official site. Choose Teams or Players, then the category you want.
Big Ten standings
Conference play has not begun, so every team is 0–0 in Big Ten games. Teams are listed alphabetically; this is not a power ranking. For the latest results, see the official Big Ten standings.
| Team | Overall | Big Ten |
|---|---|---|
| Illinois | 1–0 | 0–0 |
| Indiana | 1–0 | 0–0 |
| Iowa | 1–0 | 0–0 |
| Maryland | 1–0 | 0–0 |
| Michigan | 1–0 | 0–0 |
| Michigan State | 1–0 | 0–0 |
| Minnesota | 1–0 | 0–0 |
| Nebraska | 1–0 | 0–0 |
| Northwestern | 1–0 | 0–0 |
| Ohio State | 1–0 | 0–0 |
| Oregon | 1–0 | 0–0 |
| Penn State | 1–0 | 0–0 |
| Purdue | 1–0 | 0–0 |
| Rutgers | 0–2 | 0–0 |
| UCLA | 1–0 | 0–0 |
| USC | 2–0 | 0–0 |
| Washington | 1–0 | 0–0 |
| Wisconsin | 0–1 | 0–0 |
Coach Griff’s Big Ten power rankings are editorial analysis, not the conference standings.
Big Ten team stats through September 9
These are all-games averages per game from the Big Ten’s Week 2 release. “Opp pts/G” and “Opp yds/G” are points and yards allowed. USC had played two games; the other teams had played one. Rutgers’ September 11 game is reflected in the records above, not in this stats table.
| Team | Games | Pts/G | Opp pts/G | Yds/G | Opp yds/G |
|---|---|---|---|---|---|
| Illinois | 1 | 42 | 23 | 332 | 413 |
| Indiana | 1 | 52 | 16 | 365 | 367 |
| Iowa | 1 | 40 | 0 | 507 | 120 |
| Maryland | 1 | 62 | 0 | 646 | 85 |
| Michigan | 1 | 13 | 12 | 276 | 221 |
| Michigan State | 1 | 30 | 20 | 397 | 273 |
| Minnesota | 1 | 59 | 7 | 495 | 110 |
| Nebraska | 1 | 49 | 21 | 523 | 303 |
| Northwestern | 1 | 34 | 18 | 497 | 432 |
| Ohio State | 1 | 56 | 3 | 671 | 165 |
| Oregon | 1 | 34 | 27 | 497 | 274 |
| Penn State | 1 | 45 | 0 | 487 | 147 |
| Purdue | 1 | 44 | 19 | 523 | 284 |
| Rutgers | 1 | 21 | 37 | 346 | 397 |
| UCLA | 1 | 45 | 24 | 461 | 410 |
| USC | 2 | 40.5 | 13 | 528.5 | 226 |
| Washington | 1 | 24 | 10 | 402 | 242 |
| Wisconsin | 1 | 13 | 41 | 284 | 350 |
Source: Big Ten Week 2 football release, team leaders, pages 35–37 (published September 9).
Indiana statistics through Week 1
| Statistic | Indiana | Opponents |
|---|---|---|
| Points | 52 | 16 |
| Total yards | 365 | 367 |
| Passing yards | 231 | 215 |
| Rushing yards | 134 | 152 |
| First downs | 18 | 19 |
| Turnovers | 0 | 1 |
Josh Hoover completed 13 of 16 passes for 231 yards, four touchdowns and no interceptions. Turbo Richard led Indiana rushers with 58 yards, and Charlie Becker led receivers with 64 yards.
See the official North Texas box score for complete player and team statistics.
Schedule and results
| Date | Opponent | Result / time |
|---|---|---|
| September 5 | North Texas | W 52–16 |
| September 12 | Howard | Noon ET |
| September 19 | Western Kentucky | 4 p.m. ET |
| September 25 | Northwestern | 8 p.m. ET |
For the full season, current kickoff times and scores, visit the official Indiana football schedule.
Sources: Big Ten Week 2 release and FOX Sports records checked September 12 at 8:30 a.m. ET; Indiana University Athletics box score and schedule. This page is a dated snapshot, not a live feed.
